Police Department Statistics 01-02.10
March 10, 2010
BRADFORD NEW HAMPSHIRE POLICE DEPARTMENT
PO BOX 762, 75 W MAIN STREET BRADFORD, NH 03221
Calls For Service Totals By Call Type
01/01/2010Â to 02/28/2010
Date : 03/10/2010
| 05.00 | Burglary - 635:1 | 1 |
| 06.06 | Theft - of services 637:8 | 1 |
| 08.00 | Arson | 1 |
| 09.00 | Assault - Simple  631:2-a | 1 |
| 09.03 | Assault - Criminal Threatening … | 3 |
| 10.03 | Fraud - Issuing Bad Check 638:4 | 2 |
| 10.04 | Fraud- Fraudulent use of Credit… | 1 |
| 10.20 | Fraud - Identity | 1 |
| 20.02 | Domestic Violence | 1 |
| 21.00 | DUI - First Offense | 1 |
| 24.00 | Dis Con - Disorderly Conduct 644:2 | 1 |
| 24.25 | IEA - Mental Health | 1 |
| 28.00 | Truant | 1 |
| 30.00 | Motor Vehicle Crash - Non Reportable | 3 |
| 30.01 | Motor Vehicle Crash - Property Damage | 2 |
| 31.00 | MV - Citation Violation | 6 |
| 31.01 | MV - Citation Speed | 21 |
| 31.03 | MV - Warning | 83 |
| 31.99 | MV - Complaint | 2 |
| 33.00 | Parking Violations | 5 |
| 35.00 | Youth Violations | 1 |
| 40.00 | Vacant Building Check (REQUESTS) | 1 |
| 40.01 | Business Check | 65 |
| 41.02 | Alarm Response Business | 1 |
| 41.03 | Alarm Response Public Building | 1 |
| 41.04 | Alarm Response Residential | 1 |
| 42.01 | Assist - Ambulance | 5 |
| 42.02 | Assist - Citizen | 1 |
| 42.04 | Assist - Motorist | 1 |
| 42.05 | Assist - Police | 3 |
| 43.02 | Animal - Cruelty 644:8 | 1 |
| 43.03 | Animal - Nuisance | 1 |
| 43.13 | Dog - At Large | 1 |
| 44.00 | Fingerprinting for Volunteer Service | 1 |
| 44.01 | Civil Standby | 2 |
| 44.02 | Untimely Death | 1 |
| 44.03 | Welfare Check | 2 |
| 44.06 | M/V Lock out | 1 |
| 45.04 | Property - Return to Owner | 1 |
| 47.01 | Missing Person | 1 |
| 47.02 | Suspicious Person / Vehicle | 1 |
| 47.03 | Road Hazard / Obstruction | 7 |
| 47.06 | Police Information | 2 |
| 47.07 | Paperwork Service | 11 |
| 47.07.01 | Arrest Warrant Service | 4 |
| 47.10 | Pistol Permit | 1 |
| 47.12 | 911 Hangup | 1 |
| 47.50 | Followup Investigation | 3 |
| 50.02 | First Report of Injury | 1 |
| Grand Total for all calls | 261 | |
| Printed By/On: 4786Â Â / 03/10/2010 10:05:57 | ||
| CrimeStar® Law Enforcement Records Management System | ||
| Licensed to: BRADFORD NH POLICE DEPARTMENT | ||


